Since this blog is about multicultural and international cooking, our ingredients may be posted in different measurements. To make measuring easier for you, we have included this cooking conversion page.
Don’t worry if you can’t get the exact measurements, a little bit more or less in our recipes will not make a huge difference. We have found that the really good “homechefs” don’t even measure with cups or spoons, they go by their gutt feelings (and tongues) and so should you.
Happy cooking!
Liquid Measures |
|||
1 cup | 8 fl ounces | 1/2 pint | 237 ml |
2 cups | 16 fl ounces | 1 pint | 474 ml |
4 cups | 32 fl ounces | 1 quart | 946 ml |
2 pints | 32 fl ounces | 1 quart | 0.964 liters |
4 quarts | 128 fl ounces | 1 gallon | 3.784 liters |
dash | less than 1/4 tsp |
Dry Measures |
||||
3 tsp | 1 tbsp | 1/2 ounce | 14.3 grams | |
2 tbsp | 1/8 cup | 1 fl ounce | 28.3 grams | |
4 tbsp | 1/4 cup | 2 fl ounces | 56.7 grams | |
5-1/3 tbsp | 1/3 cup | 2.6 fl ounces | 75.6 grams | |
8 tbsp | 1/2 cup | 4 ounces | 113.4 grams | 1 stick butter |
12 tbsp | 3/4 cup | 6 ounces | 0.375 pound | 170 grams |
32 tbsp | 2 cups | 16 ounces | 1 pound | 453.6 grams |
64 tbsp | 4 cups | 32 ounces | 2 pounds | 907 grams |
Oven Temperatures |
|||
Centigrade | Fahrenheit | Gas Mark | Description |
130 | 250 | 1/2 | Very slow |
150 | 300 | 2 | Slow |
180 | 350 | 4 | Moderate |
190 | 375 | 5 | Moderately hot |
220 | 425 | 8 | Hot |
240 | 475 | 9 | Very hot |